| WeBBasic “Base” |
WeBBasic “Vetrina”
| WeBBasic “Premium” | |
|---|---|---|---|
HOSTING | |||
| Second level domain www.companyname.com supply hosting space web server. | |||
| Email accounts avaible | 5 / ∞ |
5 / ∞
| 10 / ∞ |
| Ordinary assistance for email service and upgradeable areas in the site. | |||
| Statistics for site access monitoring. | |||
| SEO, indexing of website’s pages on principal search engines | |||
CREATION OF WEB SITE | |||
| Graphic from company logo | |||
| Home page: opening page with 5 photos with slide-show and company slogan. | |||
| About us: internal site page with 5 photos with slide-show and company’s description. | |||
| Services: internal site page with 5 photos with slide-show and company’s services. | |||
| Contact: Google Map module and information request form. | |||
MODULES | |||
| News and Newsletter | |||
| SEO | |||
| Products | |||
| Social Network | |||
| Gallery | |||
| Video | |||
| Languages | |||
| SET UP + HOSTING | 190,00 € | 380,00 € | 500,00 € |
| WeBBasic “Base” |
WeBBasic “Vetrina”
| WeBBasic “Premium” | |
|---|---|---|---|
HOSTING | |||
| Second level domain www.companyname.com supply hosting space web server. | |||
| Email accounts avaible | 5 / ∞ |
5 / ∞
| 10 / ∞ |
| Ordinary assistance for email service and upgradeable areas in the site. | |||
| Statistics for site access monitoring. | |||
| SEO, indexing of website’s pages on principal search engines | |||
| ANNUAL HOSTING | 95,00 € | 190,00 € | 265,00 € |

